<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Gaila Online</title>
	<atom:link href="http://drgaila.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://drgaila.com</link>
	<description>Elevate Your Health &#38; Happiness</description>
	<lastBuildDate>Wed, 22 Feb 2012 04:03:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5-HTP Alleviates Depression</title>
		<link>http://drgaila.com/5-htp-alleviates-depression/</link>
		<comments>http://drgaila.com/5-htp-alleviates-depression/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:01:49 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Post Partum Depression]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1162</guid>
		<description><![CDATA[Dr. W. Poldinger of the Psychiatrische Universitatsklinik in Basel, Switzerland (A functional-dimensional approach to depression: serotonin deficiency as a target syndrome in a comparison of 5-hydroxytryptophan (5-HTP) and fluvoxamine. Psychopathology. 1991,24:53-81) in a double blind, multi-center controlled study using patients diagnosed with depression found that after week 6, both the patients taking 100 mg. 5... <a href="http://drgaila.com/5-htp-alleviates-depression/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Dr. W. Poldinger of the Psychiatrische Universitatsklinik in Basel, Switzerland (A functional-dimensional approach to depression: serotonin deficiency as a target syndrome in a comparison of 5-hydroxytryptophan (5-HTP) and fluvoxamine. Psychopathology. 1991,24:53-81) in a double blind, multi-center controlled study using patients diagnosed with depression found that after week 6, both the patients taking 100 mg. 5 -HTP 3 times per day and those taking 150 mg. fluvoxamine (an SSRI) 3 times per day, had equal numbers showing about 50% improvement with 5-HTP proving to be better tolerated than the SSRI and having about a 11% lower failure rate than the SSRI group.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/5-htp-alleviates-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Partum Depression Related to Low Levels of Progesterone</title>
		<link>http://drgaila.com/post-partum-depression-related-to-low-levels-of-progesterone/</link>
		<comments>http://drgaila.com/post-partum-depression-related-to-low-levels-of-progesterone/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:38:45 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Post Partum Depression]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1159</guid>
		<description><![CDATA[&#160; Maternity blues and major endocrine changes: Cardiff puerperal mood and hormone study II. B. Harris, L. Lovett, R. G. Newcombe, G. F. Read, R. Walker, and D. Riad-Fahmy Department of Psychological Medicine, University of Wales College of Medicine, Cardiff. BMJ. 1994 April 9: 308(6934):949-953 Abstract OBJECTIVES&#8211;To define relation between mood and concentrations of progesterone... <a href="http://drgaila.com/post-partum-depression-related-to-low-levels-of-progesterone/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Maternity blues and major endocrine changes: Cardiff puerperal mood and hormone study II.</strong></p>
<p>B. Harris, L. Lovett, R. G. Newcombe, G. F. Read, R. Walker, and D. Riad-Fahmy</p>
<p>Department of Psychological Medicine, University of Wales College of Medicine, Cardiff.</p>
<p>BMJ. 1994 April 9: 308(6934):949-953</p>
<p><strong>Abstract</strong></p>
<p>OBJECTIVES&#8211;To define relation between mood and concentrations of progesterone and cortisol during perinatal period to test hypothesis that rapid physiological withdrawal of steroid hormones after delivery is associated with depression. DESIGN&#8211;Prospective study of primiparous women from two weeks before expected date of delivery to 35 days postpartum. SETTING&#8211;Antenatal clinic in university hospital, obstetric inpatient unit, patients&#8217; homes. SUBJECTS&#8211;120 of 156 primiparous women interviewed. Remainder excluded because of major marital, socioeconomic, or medical problems or because caesarean section required. MAIN OUTCOME MEASURES&#8211;Concentrations of progesterone and cortisol in saliva samples; women&#8217;s moods assessed by various scores for depression. RESULTS&#8211;Changes in salivary progesterone and cortisol concentrations were similar to those already characterised for plasma. Peak mean score for maternity blues (5.3 on Stein scale) was on day five postpartum (P &lt; 0.02 compared with mean scores on other postpartum days). High postpartum scores for maternity blues were associated with high antenatal progesterone concentrations on day before delivery (P &lt; 0.05), with high rate of rise of antenatal progesterone concentrations (P &lt; 0.05), with decreasing progesterone concentrations from day of delivery to day of peak blues score (P &gt; or = 0.01), and with low progesterone concentrations on day of peak blues score (P &lt; 0.01). Seventy eight women were designated as having maternity blues (peak score &gt; or = 8 on Stein scale) while 39 had no blues. Women with blues had significantly higher antenatal progesterone concentrations and lower postnatal concentrations than women without blues (geometric mean progesterone concentrations: one day before delivery 3860 pmol/l v 3210 pmol/l respectively, P = 0.03; ten days postpartum 88 pmol/l v 114 pmol/l, P = 0.048). Cortisol concentrations were not significantly associated with mood. CONCLUSION&#8211;<strong>Maternal mood in the days immediately after delivery is related to withdrawal of naturally occurring progesterone.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/post-partum-depression-related-to-low-levels-of-progesterone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbs Shown to be Helpful in Treatment of PCOS</title>
		<link>http://drgaila.com/herbs-shown-to-be-helpful-in-treatment-of-pcos/</link>
		<comments>http://drgaila.com/herbs-shown-to-be-helpful-in-treatment-of-pcos/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 00:15:12 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Polycystic Ovary Syndrome]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1118</guid>
		<description><![CDATA[&#160; Licorice Licorice belongs to a group of herbs known as adaptogens. They are herbs used during times of increased stress or convalescence to help the body cope with extreme changes. The effects of licorice in the body are diverse and include: antibacterial, anti-viral, demulcent or soothing qualities, antioxidant, and cholesterol and blood pressure-lowering. Glycerrhiza... <a href="http://drgaila.com/herbs-shown-to-be-helpful-in-treatment-of-pcos/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Licorice</p>
<p>Licorice belongs to a group of herbs known as adaptogens. They are herbs used during times of increased stress or convalescence to help the body cope with extreme changes. The effects of licorice in the body are diverse and include: antibacterial, anti-viral, demulcent or soothing qualities, antioxidant, and cholesterol and blood pressure-lowering. Glycerrhiza glabra, its more formal name, also mimics the action of cortisol in the body. Licorice has been combined with peony in a clinically studied formula that demonstrated testosterone-lowering and ovulation-inducing effects in women with PCOS. The study was published in the March/April 1994 issue of the International Journal of Fertility and Menopausal Studies, K. Takahashi.</p>
<p>&nbsp;</p>
<p>Peony</p>
<p>The Chinese herb, Peonia lactiflora helps  in the treatment of gynecological conditions. Although frequently used and studied in China and Japan as an ingredient in complex traditional Chinese formulas, much of the herbs biological influence has been attributed to the constituent, paeoniflorin. Paeoniflorin is able to reduce levels of androgens, in a dose dependent manner. By reversing the body&#8217;s inhibition aromotase activity, in fat cells, the ovaries and hair follicles, peony can reduce the visible and systemic effects of excess testosterone. The aromatase enzyme is responsible for converting androgens into estrogens. It is widely distributed around the body, so by stimulating the activity of this enzyme, androgen levels are reduced and estrogen levels are increased. This can prove helpful in women with PCOS, as they are known to have lower than normal levels of estrogens as well.</p>
<p>&nbsp;</p>
<p>Goat&#8217;s Rue</p>
<p>Goat&#8217;s rue, known more formally as Galega officinalis is the original source of the substance guanidine. Guanidine is the active ingredient in anti-diabetic drug class known as biguanides. Metformin, a drug belonging to the biguanide medication group, is commonly prescribed to women with PCOS. By controlling chronically high blood sugar levels, balancing insulin levels, and encouraging fat loss, Metformin consequently affects the levels of testosterone in women. The article, &#8220;Metformin,&#8221; published by Clifford Bailey, Ph.D., in the New England Journal of Medicine, details that goat&#8217;s rue was used to synthesize drugs like Metformin in the 1920&#8242;s. Goat’s Rue is still used by traditional herbalists today.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/herbs-shown-to-be-helpful-in-treatment-of-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Inositol Lowers Insulin and Restores Ovulation in Women with PCOS</title>
		<link>http://drgaila.com/d-inositol-lowers-insulin-and-restores-ovulation-in-women-with-pcos/</link>
		<comments>http://drgaila.com/d-inositol-lowers-insulin-and-restores-ovulation-in-women-with-pcos/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:37:21 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Polycystic Ovary Syndrome]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1109</guid>
		<description><![CDATA[A natural carbohydrate found in fruits and vegetables called D-chiro-inositol appears to be effective for lowering insulin. In a study, six to eight weeks of therapy with this compound restored ovulation in 86% of affected women, compared with only 27% of those in the control group (New England Journal of Medicine, 4/29/99). The treatment also... <a href="http://drgaila.com/d-inositol-lowers-insulin-and-restores-ovulation-in-women-with-pcos/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A natural carbohydrate found in fruits and vegetables called D-chiro-inositol appears to be effective for lowering insulin. In a study, six to eight weeks of therapy with this compound restored ovulation in 86% of affected women, compared with only 27% of those in the control group (New England Journal of Medicine, 4/29/99). The treatment also improved insulin, triglyceride, and testosterone levels, while lowering blood pressure. There were no apparent side effects in this study.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/d-inositol-lowers-insulin-and-restores-ovulation-in-women-with-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Loss Lowers Androgen Levels and Improves Insulin Sensitivity in Women with PCOS</title>
		<link>http://drgaila.com/weight-loss-lowers-androgen-levels-and-improves-insulin-sensitivity-in-women-with-pcos/</link>
		<comments>http://drgaila.com/weight-loss-lowers-androgen-levels-and-improves-insulin-sensitivity-in-women-with-pcos/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:34:49 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Polycystic Ovary Syndrome]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1107</guid>
		<description><![CDATA[A Swedish study found that meaningful weight loss (average, 18 pounds) improved insulin sensitivity and was as effective as oral contraceptives in lowering androgen levels in women with polycystic ovary syndrome (Journal of Clinical Endocrinology and Metabolism, 6/99). Australian investigators also found that diet and regular exercise improved insulin sensitivity and restored ovulation in affected... <a href="http://drgaila.com/weight-loss-lowers-androgen-levels-and-improves-insulin-sensitivity-in-women-with-pcos/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A Swedish study found that meaningful weight loss (average, 18 pounds) improved insulin sensitivity and was as effective as oral contraceptives in lowering androgen levels in women with polycystic ovary syndrome (Journal of Clinical Endocrinology and Metabolism, 6/99). Australian investigators also found that diet and regular exercise improved insulin sensitivity and restored ovulation in affected overweight women (Journal of Clinical Endocrinology and Metabolism, 4/99)</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/weight-loss-lowers-androgen-levels-and-improves-insulin-sensitivity-in-women-with-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spearmint Tea Can Help Women with PCOS</title>
		<link>http://drgaila.com/spearmint-tea-can-help-women-with-pcos/</link>
		<comments>http://drgaila.com/spearmint-tea-can-help-women-with-pcos/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:27:53 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Polycystic Ovary Syndrome]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1105</guid>
		<description><![CDATA[Spearmint tea can also help women with PCOS. A study published in Phytotherapy Research in May of 2007 found that when women with PCOS drank spearmint tea twice a day for five days during the follicular phase of their menstrual cycles (that is, days 1 to 14 of their cycles), there was a significant decrease... <a href="http://drgaila.com/spearmint-tea-can-help-women-with-pcos/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Spearmint tea can also help women with PCOS. A study published in Phytotherapy Research in May of 2007 found that when women with PCOS drank spearmint tea twice a day for five days during the follicular phase of their menstrual cycles (that is, days 1 to 14 of their cycles), there was a significant decrease in their testosterone levels, an increase in estrogen, and an increase in other key hormones important for reversing PCOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/spearmint-tea-can-help-women-with-pcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbal Product Use &amp; Menopausal Symptom Relief</title>
		<link>http://drgaila.com/herbal-product-use-menopausal-symptom-relief/</link>
		<comments>http://drgaila.com/herbal-product-use-menopausal-symptom-relief/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:28:37 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1101</guid>
		<description><![CDATA[Herbal Product Use and Menopause Symptom Relief in Primary Care Patients: A MetroNet Study Rhonda K. Dailey, M.D., Anne Victoria Neale, Ph.D., M.P.H., Justin Northrup, M.P.T., Patricia West, Ph.D., R.N., Kendra L. Schwartz, M.D., M.S.P.H. Abstract and Introduction Abstract Objectives: The four study objectives were to determine (1) the prevalence of use of four herbal... <a href="http://drgaila.com/herbal-product-use-menopausal-symptom-relief/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Herbal Product Use and Menopause Symptom Relief in Primary Care Patients: A MetroNet Study</strong></p>
<p>Rhonda K. Dailey, M.D., Anne Victoria Neale, Ph.D., M.P.H., Justin Northrup, M.P.T., Patricia West, Ph.D., R.N., Kendra L. Schwartz, M.D., M.S.P.H.</p>
<p><strong>Abstract and Introduction</strong></p>
<p><strong>Abstract</strong></p>
<p><strong>Objectives:</strong> The four study objectives were to determine (1) the prevalence of use of four herbal product types promoted to reduce menopause symptoms (phytoestrogens, St. John&#8217;s wort, <em>Ginkgo biloba,</em> and ginseng) among primary care patients approaching or in menopause, (2) the extent to which women who use these types of herbal products report menopause related symptoms compared with herbal product nonusers, (3) the frequency of reported symptom reduction after use, and (4) if use was disclosed to their physicians.<br />
<strong>Methods:</strong> A cross section of ethnically diverse women 40-55 years of age (35.5% African American, 60.2% Caucasian) who were recruited from eight primary care centers in Michigan to complete a self report survey. The questionnaire included demographic items, health history, recent use of four herbal product types purported to relieve menopause symptoms and perception of symptom improvement, and interest in additional herbal product information.<br />
<strong>Results:</strong> Of 397 women, 24.9% reported taking, in the previous 6 months, at least one of the four study herbs. Herbal product use did not vary by patient demographics or health characteristics. Herbal product users reported more menopause symptoms than nonusers, and 68% of the users said that the herbs improved their symptoms; 56.4% said that their physician was aware of their herbal product use.<br />
<strong>Conclusions:</strong> Primary care patients experiencing common menopausal symptoms are likely to use herbal products that are purported to provide menopause symptom relief, and many believe that these products improve their menopausal symptoms. Healthcare providers should be aware of patient&#8217;s positive attitude, use patterns, and lack of disclosure of use of herbal medicines. Inquiry of herbal product use is another way for physicians to learn about patient self medication of bothersome symptoms.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/herbal-product-use-menopausal-symptom-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Reduction Technique May Ease Hot Flashes</title>
		<link>http://drgaila.com/stress-reduction-technique-may-ease-hot-flashes/</link>
		<comments>http://drgaila.com/stress-reduction-technique-may-ease-hot-flashes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:11:35 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[Hot Flashes]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1099</guid>
		<description><![CDATA[Stress-reduction technique may help ease hot flashes, according to a study by researchers from University of Massachusetts Medical School. This study involved 110 late peri menopausal and early postmenopausal women. All of them were initially experiencing around 5 or more moderate to severe hot flashes or night sweats daily. After 5 months, women who received... <a href="http://drgaila.com/stress-reduction-technique-may-ease-hot-flashes/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Stress-reduction technique may help ease hot flashes, according to a study by researchers from University of Massachusetts Medical School.</p>
<p>This study involved 110 late peri menopausal and early postmenopausal women. All of them were initially experiencing around 5 or more moderate to severe hot flashes or night sweats daily.</p>
<p>After 5 months, women who received mindfulness-based stress reduction training <strong>reported a 21% reduction</strong> in ‘bother’ caused by hot flashes.</p>
<p>Even though the intensity of hot flashes did not change throughout the study, women with mindfulness training saw <strong>improvements in quality of life, subjective sleep quality, and perceived stress.</strong></p>
<p>According to the researchers, mindfulness can help women cope with sleep problems, stress and anxiety.</p>
<p><strong>What Is Mindfulness?</strong></p>
<p>The concept of mindfulness is simple.</p>
<p>It means paying attention in a particular way, on purpose, in the present moment, and non-judgmentally.</p>
<p>For example, when you are experiencing a hot flash, instead of being driven crazy by the sudden heat and heart palpitation, you accept this experience with equanimity, observe the physical sensations and acknowledge your responses to those sensations.</p>
<p><strong>Improve Your Menopause Experience With Simple Techniques</strong></p>
<p>If you keep a positive attitude and take a little preparation, you can deal with menopause much better and minimize the side effects of menopause.</p>
<p>Here are some tips to help you go through menopause with ease:</p>
<p><strong>First of all, educate yourself on this subject</strong>. Mystery and misconceptions only add stress to your experience. Menopause is a natural part of life, just like toddlerhood and puberty.</p>
<p><strong>Keep a positive attitude</strong>. We are what we think. Once you acknowledge that menopause is natural, and all the symptoms are just your hormones having a wild dance, you may be less reactive and stressed about the emotional and physical changes.</p>
<p><strong>Exercise</strong>. Exercise is very beneficial for menopausal women. Regular and moderate exercises can keep you fit, both mentally and physically.</p>
<p><strong>Take mindfulness training</strong>. As the study above shows, meditation technique can help ease hot flashes, night sweats and sleeplessness. Learn simple techniques such as breathing and yoga, you may be surprised with the changes to your state of mind and health.</p>
<p>Check out www.yestechnique.com</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/stress-reduction-technique-may-ease-hot-flashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lifestyle Changes Can Reduce Menopausal Weight Gain &amp; Hot Flashes</title>
		<link>http://drgaila.com/lifestyle-changes-can-reduce-menopausal-weight-gain-hot-flashes/</link>
		<comments>http://drgaila.com/lifestyle-changes-can-reduce-menopausal-weight-gain-hot-flashes/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:03:56 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[Hot Flashes]]></category>
		<category><![CDATA[Menopause]]></category>
		<category><![CDATA[Obesity]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1095</guid>
		<description><![CDATA[By Karen Collins, R.D. - Menopause is a natural step in a woman’s life cycle. Yet several body changes that accompany menopause pose problems for many women. Fortunately, lifestyle choices may help women diminish common concerns, like weight gain and hot flashes. Reuters Experience among women varies, but studies show that menopause is often linked... <a href="http://drgaila.com/lifestyle-changes-can-reduce-menopausal-weight-gain-hot-flashes/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>By Karen Collins, R.D.</strong></p>
<p><strong>-</strong></p>
<p>Menopause is a natural step in a woman’s life cycle. Yet several body changes that accompany menopause pose problems for many women. Fortunately, lifestyle choices may help women diminish common concerns, like weight gain and hot flashes.</p>
<p>Reuters</p>
<p>Experience among women varies, but studies show that menopause is often linked to weight gain and a movement of fat from the thighs and hips to the waistline. Some women blame hormone replacement therapy (HRT), but studies show the opposite. HRT seems to lessen the shift of fat to the waist.</p>
<p>Women are right to be concerned about weight gain. A recent Finnish study found that each two pounds of weight gained during menopause raises the risk of high blood pressure five percent. Menopausal weight gain also raises the risk of diabetes and heart disease. Excess weight and weight gain in adulthood are both strongly linked to risk of breast and other hormone-related cancers after menopause.</p>
<p><strong>Exercise and nutrition are key</strong><br />
Research shows that weight gain at menopause can be prevented or minimized. Weight gain at this time is often related to a drop in exercise level. To counter weight gain and weight shifts, women should keep physically fit with regular exercise. Strength-training exercise may offer special help in maintaining muscle mass and controlling weight.</p>
<p>A low fat, mostly plant-based diet is another aid. The American Institute for Cancer Research’s brochure<em> The New American Plate </em>is an excellent approach to weight management that stresses both portion control and balanced food choices.</p>
<p>&nbsp;</p>
<p>Studies confirm the ability of exercise and healthful eating to help control menopausal weight gain. A recent five-year exercise and diet study found that 55 percent of the menopausal women participants could maintain or even lose weight. The program involved a moderate exercise routine that burned 1,000 to 1,500 calories per week. Brisk walking for 30 to 45 minutes, five days a week is one way to fulfill this goal. The women also ate a low fat diet that kept total calories low.</p>
<p>&nbsp;</p>
<p>Hot flashes (or “hot flushes” as doctors call them) are another common menopause concern. A new Swedish study suggests that a vigorous exercise program and other steps to limit weight gain may reduce the tendency for hot flashes as a side benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/lifestyle-changes-can-reduce-menopausal-weight-gain-hot-flashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resveratrol Inhibits Development of Experimental Endometriosis</title>
		<link>http://drgaila.com/resveratrol-inhibits-development-of-experimental-endometriosis/</link>
		<comments>http://drgaila.com/resveratrol-inhibits-development-of-experimental-endometriosis/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:49:38 +0000</pubDate>
		<dc:creator>Dr Gaila</dc:creator>
				<category><![CDATA[Endometriosis]]></category>

		<guid isPermaLink="false">http://drgaila.com/?p=1090</guid>
		<description><![CDATA[Resveratrol inhibits development of experimental endometriosis in vivo and reduces endometrial stromal cell invasiveness in vitro. Bruner-Tran KL, Osteen KG, Taylor HS, Sokalska A, Haines K, Duleba AJ. Source Women&#8217;s Reproductive Health Research Center, Department of Obstetrics and Gynecology, Vanderbilt University School of Medicine, Nashville, Tennessee, USA. Abstract Endometriosis is a common gynecologic disorder characterized... <a href="http://drgaila.com/resveratrol-inhibits-development-of-experimental-endometriosis/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Resveratrol inhibits development of experimental endometriosis in vivo and reduces endometrial stromal cell invasiveness in vitro.</strong></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Bruner-Tran%20KL%22%5BAuthor%5D">Bruner-Tran KL</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Osteen%20KG%22%5BAuthor%5D">Osteen KG</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Taylor%20HS%22%5BAuthor%5D">Taylor HS</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Sokalska%20A%22%5BAuthor%5D">Sokalska A</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Haines%20K%22%5BAuthor%5D">Haines K</a>, <a href="http://www.ncbi.nlm.nih.gov/pubmed?term=%22Duleba%20AJ%22%5BAuthor%5D">Duleba AJ</a>.</p>
<p><strong>Source</strong></p>
<p>Women&#8217;s Reproductive Health Research Center, Department of Obstetrics and Gynecology, Vanderbilt University School of Medicine, Nashville, Tennessee, USA.</p>
<p><strong>Abstract</strong></p>
<p>Endometriosis is a common gynecologic disorder characterized by ectopic attachment and growth of endometrial tissues. Resveratrol is a natural polyphenol with antiproliferative and anti-inflammatory properties. Our objective was to study the effects of resveratrol on human endometriotic implants in a nude mouse model and to examine its impact on human endometrial stromal (HES) cell invasiveness in vitro. Human endometrial tissues were obtained from healthy donors. Endometriosis was established in oophorectomized nude mice by intraperitoneal injection of endometrial tissues. Mice were treated with 17β-estradiol (8 mg, silastic capsule implants) alone (n = 16) or with resveratrol (6 mg/mouse; n = 20) for 10-12 and 18-20 days beginning 1 day after tissue injection. Mice were killed and endometrial implants were evaluated. A Matrigel invasion assay was used to examine the effects of resveratrol on HES cells. We assessed number and size of endometriotic implants in vivo and Matrigel invasion in vitro. Resveratrol decreased the number of endometrial implants per mouse by 60% (P &lt; 0.001) and the total volume of lesions per mouse by 80% (P &lt; 0.001). Resveratrol (10-30 μM) also induced a concentration-dependent reduction of invasiveness of HES by up to 78% (P &lt; 0.0001). Resveratrol inhibits development of endometriosis in the nude mouse and reduces invasiveness of HES cells. These observations may aid in the development of novel treatments of endometriosis.</p>
<p>Biol Reprod. 2011 Jan;84(1):106-12. Epub 2010 Sep 15.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://drgaila.com/resveratrol-inhibits-development-of-experimental-endometriosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

